You are browsing: Home > House Prices > Property Sold Prices Stats > Hampshire Property Price Stats > ALDERSHOT Property Price Stats
ALDERSHOT Property Price Stats
The most expensive roads in ALDERSHOT are
Street | No. of Sales | Average Price |
---|---|---|
CHRISTY ESTATE, ALDERSHOT GU12 property prices | 1 | £2,600,000 |
MANOR ROAD, ALDERSHOT GU11 property prices | 1 | £2,100,000 |
BRUNEVAL DRIVE, ALDERSHOT GU11 property prices | 1 | £1,537,256 |
PAGET CLOSE, ALDERSHOT GU11 property prices | 2 | £1,014,940 |
ASH GREEN ROAD, ALDERSHOT GU12 property prices | 4 | £858,750 |
MILTON GRANGE, ALDERSHOT GU12 property prices | 1 | £815,000 |
HOPE GRANTS ROAD, ALDERSHOT GU11 property prices | 2 | £746,195 |
WHITE LANE, ALDERSHOT GU12 property prices | 3 | £736,333 |
HORSESHOE LANE, ALDERSHOT GU12 property prices | 2 | £730,000 |
HUTTON ROAD, ALDERSHOT GU12 property prices | 2 | £725,500 |
The least expensive roads in ALDERSHOT are
Street | No. of Sales | Average Price |
---|---|---|
HEATH CLOSE, ALDERSHOT GU12 property prices | 1 | £26,750 |
VICTORIA ROAD, ALDERSHOT GU11 property prices | 1 | £40,000 |
YORK CRESCENT, ALDERSHOT GU11 property prices | 1 | £45,695 |
SCARLETTS ROAD, ALDERSHOT GU11 property prices | 1 | £76,000 |
WILLIAM FARTHING CLOSE, ALDERSHOT GU11 property prices | 1 | £85,000 |
STUART LANE, ALDERSHOT GU11 property prices | 2 | £87,750 |
HIGH STREET, ALDERSHOT GU12 property prices | 1 | £110,000 |
ST GEORGES ROAD EAST, ALDERSHOT GU12 property prices | 1 | £110,000 |
BLACKWATER TRADING ESTATE, ALDERSHOT GU12 property prices | 1 | £110,000 |
WINDSOR WAY, ALDERSHOT GU11 property prices | 5 | £121,500 |
The roads with most sales in ALDERSHOT are
Street | No. of Sales | Average Price |
---|---|---|
MONTGOMERY AVENUE, ALDERSHOT GU11 property prices | 30 | £350,033 |
CHARTERIS CLOSE, ALDERSHOT GU11 property prices | 18 | £256,499 |
FROST DRIVE, ALDERSHOT GU11 property prices | 16 | £479,309 |
WOODLAND WALK, ALDERSHOT GU12 property prices | 16 | £278,594 |
VALE ROAD, ALDERSHOT GU12 property prices | 16 | £395,059 |
ASH ROAD, ALDERSHOT GU12 property prices | 14 | £234,250 |
HIGH STREET, ALDERSHOT GU11 property prices | 13 | £203,419 |
PENNEFATHER'S ROAD, ALDERSHOT GU11 property prices | 11 | £426,545 |
ALEXANDRA ROAD, ALDERSHOT GU11 property prices | 11 | £257,727 |
MOORE DRIVE, ALDERSHOT GU11 property prices | 10 | £400,049 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.