You are browsing: Home > House Prices > Property Sold Prices Stats > Surrey Property Price Stats > BANSTEAD Property Price Stats
BANSTEAD Property Price Stats
The most expensive roads in BANSTEAD are
Street | No. of Sales | Average Price |
---|---|---|
AVENUE ROAD, BANSTEAD SM7 property prices | 3 | £6,950,000 |
PARK ROAD, BANSTEAD SM7 property prices | 7 | £2,117,002 |
HIGH STREET, BANSTEAD SM7 property prices | 10 | £1,276,950 |
HIGHER DRIVE, BANSTEAD SM7 property prices | 5 | £1,263,000 |
HIGHFIELD, BANSTEAD SM7 property prices | 2 | £1,245,000 |
HOLLY LANE, BANSTEAD SM7 property prices | 3 | £1,235,000 |
CUDDINGTON PARK CLOSE, BANSTEAD SM7 property prices | 2 | £1,227,500 |
BURGH MOUNT, BANSTEAD SM7 property prices | 1 | £1,201,200 |
BOLTERS LANE, BANSTEAD SM7 property prices | 8 | £1,184,494 |
STAG LEYS CLOSE, BANSTEAD SM7 property prices | 1 | £1,170,000 |
The least expensive roads in BANSTEAD are
Street | No. of Sales | Average Price |
---|---|---|
SHRUBLAND ROAD, BANSTEAD SM7 property prices | 1 | £190,000 |
POUND ROAD, BANSTEAD SM7 property prices | 2 | £221,500 |
MERRYMEET, BANSTEAD SM7 property prices | 1 | £240,000 |
CHIPSTEAD ROAD, BANSTEAD SM7 property prices | 1 | £250,000 |
LANCASTER COURT, BANSTEAD SM7 property prices | 2 | £251,250 |
LYME REGIS ROAD, BANSTEAD SM7 property prices | 1 | £268,000 |
EASTGATE, BANSTEAD SM7 property prices | 2 | £268,500 |
LYME REGIS ROAD, BANSTEAD SM7 property prices | 1 | £270,000 |
WOODMANSTERNE STREET, BANSTEAD SM7 property prices | 2 | £276,000 |
WOODMANSTERNE STREET, BANSTEAD SM7 property prices | 2 | £287,500 |
The roads with most sales in BANSTEAD are
Street | No. of Sales | Average Price |
---|---|---|
CHIPSTEAD WAY, BANSTEAD SM7 property prices | 12 | £500,663 |
HIGH STREET, BANSTEAD SM7 property prices | 10 | £1,276,950 |
WARREN ROAD, BANSTEAD SM7 property prices | 8 | £580,563 |
BOLTERS LANE, BANSTEAD SM7 property prices | 8 | £1,184,494 |
NORK WAY, BANSTEAD SM7 property prices | 7 | £528,571 |
GREENHAYES AVENUE, BANSTEAD SM7 property prices | 7 | £606,786 |
BRIGHTON ROAD, BANSTEAD SM7 property prices | 7 | £908,214 |
PARK ROAD, BANSTEAD SM7 property prices | 7 | £2,117,002 |
ROUNDWOOD WAY, BANSTEAD SM7 property prices | 6 | £590,458 |
FARLEY CLOSE, BANSTEAD SM7 property prices | 5 | £1,033,500 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.