You are browsing: Home > House Prices > Property Sold Prices Stats > Lancashire Property Price Stats > BLACKBURN Property Price Stats
BLACKBURN Property Price Stats
The most expensive roads in BLACKBURN are
Street | No. of Sales | Average Price |
---|---|---|
ROTHWELL ROAD, BLACKBURN BB1 property prices | 1 | £25,000,000 |
DAVYFIELD ROAD, BLACKBURN BB1 property prices | 2 | £25,000,000 |
WHITEBIRK DRIVE, BLACKBURN BB1 property prices | 1 | £4,740,000 |
PRESTON NEW ROAD, BLACKBURN BB2 property prices | 2 | £4,297,500 |
ROMAN ROAD, BLACKBURN BB1 property prices | 6 | £4,256,408 |
STOCKCLOUGH LANE, BLACKBURN BB2 property prices | 1 | £3,750,000 |
ISLINGTON, BLACKBURN BB2 property prices | 3 | £2,045,507 |
WILLOW LANE, BLACKBURN BB1 property prices | 1 | £2,018,800 |
WALKER INDUSTRIAL PARK, BLACKBURN BB1 property prices | 1 | £1,790,899 |
DUNOON DRIVE, BLACKBURN BB1 property prices | 4 | £1,478,750 |
The least expensive roads in BLACKBURN are
Street | No. of Sales | Average Price |
---|---|---|
BEECH CLOSE, BLACKBURN BB1 property prices | 1 | £850 |
NETHERWOOD GARDENS, BLACKBURN BB6 property prices | 1 | £7,036 |
MEADOW LANE, BLACKBURN BB1 property prices | 1 | £10,000 |
DIXON STREET, BLACKBURN BB2 property prices | 1 | £16,000 |
LOWER HOLLIN BANK STREET, BLACKBURN BB2 property prices | 1 | £18,700 |
SHUTTLEWORTH STREET, BLACKBURN BB1 property prices | 1 | £28,750 |
PARADISE STREET, BLACKBURN BB2 property prices | 1 | £30,000 |
BURTON STREET, BLACKBURN BB1 property prices | 3 | £36,500 |
KINGSBRIDGE WHARF, BLACKBURN BB2 property prices | 1 | £39,995 |
CROSS STREET, BLACKBURN BB6 property prices | 1 | £39,999 |
The roads with most sales in BLACKBURN are
Street | No. of Sales | Average Price |
---|---|---|
FRANKLAND CHASE, BLACKBURN BB6 property prices | 28 | £166,608 |
LIVESEY BRANCH ROAD, BLACKBURN BB2 property prices | 23 | £363,261 |
ENTWISTLE DRIVE, BLACKBURN BB2 property prices | 16 | £261,828 |
PRIMROSE HILL, BLACKBURN BB2 property prices | 14 | £216,957 |
BOLTON ROAD, BLACKBURN BB2 property prices | 14 | £960,925 |
SANDRINGHAM CLOSE, BLACKBURN BB1 property prices | 13 | £218,668 |
BLUEBELL WAY, BLACKBURN BB2 property prices | 12 | £298,245 |
KNOWSLEY ROAD, BLACKBURN BB1 property prices | 12 | £240,271 |
GIB LANE, BLACKBURN BB2 property prices | 12 | £303,454 |
PRESTON OLD ROAD, BLACKBURN BB2 property prices | 11 | £116,105 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.