You are browsing: Home > House Prices > Property Sold Prices Stats > Greater London Property Price Stats > BRIXTON Property Price Stats
BRIXTON Property Price Stats
The most expensive roads in BRIXTON are
Street | No. of Sales | Average Price |
---|---|---|
EFFRA ROAD, LONDON SW2 property prices | 1 | £12,730,000 |
LOADER MEWS, LONDON SW2 property prices | 1 | £1,380,000 |
WINTERWELL ROAD, LONDON SW2 property prices | 1 | £1,335,000 |
BAYTREE ROAD, LONDON SW2 property prices | 1 | £1,295,000 |
KINFAUNS ROAD, LONDON SW2 property prices | 1 | £1,240,000 |
FAIRMOUNT ROAD, LONDON SW2 property prices | 2 | £1,217,500 |
HOLMEWOOD GARDENS, LONDON SW2 property prices | 1 | £1,200,000 |
HORSFORD ROAD, LONDON SW2 property prices | 2 | £1,192,750 |
THORNCLIFFE ROAD, LONDON SW2 property prices | 2 | £1,182,700 |
SOLON ROAD, LONDON SW2 property prices | 2 | £1,163,750 |
The least expensive roads in BRIXTON are
Street | No. of Sales | Average Price |
---|---|---|
CRASTER ROAD, LONDON SW2 property prices | 1 | £10,200 |
HAYCROFT ROAD, LONDON SW2 property prices | 1 | £28,000 |
WINGFORD ROAD, LONDON SW2 property prices | 1 | £42,000 |
ARDWELL ROAD, LONDON SW2 property prices | 1 | £210,000 |
CORNER FIELDE, LONDON SW2 property prices | 2 | £216,000 |
TUDOR CLOSE, LONDON SW2 property prices | 2 | £225,000 |
BALLATER ROAD, LONDON SW2 property prices | 2 | £225,500 |
THORNTON AVENUE, LONDON SW2 property prices | 1 | £255,000 |
THORNTON AVENUE, LONDON SW2 property prices | 1 | £260,000 |
CHALLICE WAY, LONDON SW2 property prices | 1 | £270,999 |
The roads with most sales in BRIXTON are
Street | No. of Sales | Average Price |
---|---|---|
TIERNEY ROAD, LONDON SW2 property prices | 13 | £486,308 |
BRIXTON HILL, LONDON SW2 property prices | 13 | £468,780 |
PALACE ROAD, LONDON SW2 property prices | 12 | £586,250 |
ACRE LANE, LONDON SW2 property prices | 11 | £465,568 |
AMESBURY AVENUE, LONDON SW2 property prices | 10 | £584,827 |
BARCOMBE AVENUE, LONDON SW2 property prices | 10 | £522,350 |
KIRKSTALL ROAD, LONDON SW2 property prices | 10 | £1,133,592 |
STREATHAM HILL, LONDON SW2 property prices | 10 | £329,120 |
STERNHOLD AVENUE, LONDON SW2 property prices | 10 | £617,150 |
LEANDER ROAD, LONDON SW2 property prices | 10 | £620,410 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.