You are browsing: Home > House Prices > Property Sold Prices Stats > Greater London Property Price Stats > CLAPHAM Property Price Stats
CLAPHAM Property Price Stats
The most expensive roads in CLAPHAM are
Street | No. of Sales | Average Price |
---|---|---|
MACAULAY ROAD, LONDON SW4 property prices | 1 | £6,875,000 |
RECTORY GROVE, LONDON SW4 property prices | 1 | £4,861,875 |
CLAPHAM HIGH STREET, LONDON SW4 property prices | 1 | £3,500,000 |
LISTON ROAD, LONDON SW4 property prices | 1 | £2,530,000 |
CEDARS MEWS, LONDON SW4 property prices | 1 | £2,200,000 |
WALSINGHAM PLACE, LONDON SW4 property prices | 1 | £2,175,000 |
CLAPHAM COMMON NORTH SIDE, LONDON SW4 property prices | 3 | £2,135,667 |
CLAPHAM COMMON WEST SIDE, LONDON SW4 property prices | 3 | £2,058,333 |
THE CHASE, LONDON SW4 property prices | 5 | £1,890,200 |
ELMS ROAD, LONDON SW4 property prices | 2 | £1,805,750 |
The least expensive roads in CLAPHAM are
Street | No. of Sales | Average Price |
---|---|---|
VENN STREET, LONDON SW4 property prices | 1 | £2,000 |
MANDALAY ROAD, LONDON SW4 property prices | 1 | £20,000 |
KINGS AVENUE, LONDON SW4 property prices | 1 | £176,000 |
SINGER MEWS, LONDON SW4 property prices | 1 | £252,000 |
RODENHURST ROAD, LONDON SW4 property prices | 2 | £260,000 |
SOLON NEW ROAD ESTATE, LONDON SW4 property prices | 1 | £300,000 |
EDGELEY ROAD, LONDON SW4 property prices | 4 | £316,625 |
OAKLANDS ESTATE, LONDON SW4 property prices | 3 | £320,000 |
INGRAM LODGE, LONDON SW4 property prices | 1 | £330,000 |
OFFERTON ROAD, LONDON SW4 property prices | 1 | £342,000 |
The roads with most sales in CLAPHAM are
Street | No. of Sales | Average Price |
---|---|---|
BRADLEY ROAD, LONDON SW4 property prices | 43 | £459,503 |
FAIRBOURNE ROAD, LONDON SW4 property prices | 36 | £478,812 |
ABBEVILLE ROAD, LONDON SW4 property prices | 31 | £589,861 |
NIGHTINGALE LANE, LONDON SW4 property prices | 18 | £1,021,923 |
ABBEVILLE ROAD, LONDON SW4 property prices | 18 | £752,778 |
FERNDALE ROAD, LONDON SW4 property prices | 17 | £643,234 |
CLAPHAM COMMON SOUTH SIDE, LONDON SW4 property prices | 12 | £693,542 |
ST LUKE'S AVENUE, LONDON SW4 property prices | 11 | £548,313 |
TREMADOC ROAD, LONDON SW4 property prices | 9 | £589,722 |
GAUDEN ROAD, LONDON SW4 property prices | 8 | £491,513 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.