You are browsing: Home > House Prices > Property Sold Prices Stats > Warwickshire Property Price Stats > COVENTRY Property Price Stats
COVENTRY Property Price Stats
The most expensive roads in COVENTRY are
Street | No. of Sales | Average Price |
---|---|---|
PROGRESS WAY, COVENTRY CV3 property prices | 2 | £93,395,000 |
FAR GOSFORD STREET, COVENTRY CV2 property prices | 1 | £60,200,000 |
BISHOP STREET, COVENTRY CV1 property prices | 2 | £24,023,156 |
GIELGUD WAY, COVENTRY CV1 property prices | 1 | £17,100,000 |
EASTER WAY, COVENTRY CV7 property prices | 1 | £10,000,100 |
PILGRIMS WALK, COVENTRY CV6 property prices | 1 | £9,840,000 |
CENTRAL BOULEVARD, COVENTRY CV7 property prices | 1 | £7,395,000 |
CHELMARSH, COVENTRY CV6 property prices | 1 | £5,550,000 |
STONEBRIDGE HIGHWAY, COVENTRY CV3 property prices | 1 | £5,366,292 |
CLIFFORD BRIDGE ROAD, COVENTRY CV2 property prices | 1 | £4,966,456 |
The least expensive roads in COVENTRY are
Street | No. of Sales | Average Price |
---|---|---|
BRINKLOW ROAD, COVENTRY CV3 property prices | 1 | £5,000 |
RIVERSLEA ROAD, COVENTRY CV3 property prices | 1 | £5,000 |
NEW UNION STREET, COVENTRY CV1 property prices | 1 | £5,000 |
MULLINER STREET, COVENTRY CV6 property prices | 2 | £40,875 |
TAY ROAD, COVENTRY CV6 property prices | 1 | £50,000 |
AXHOLME ROAD, COVENTRY CV2 property prices | 1 | £51,067 |
ROUNDHOUSE ROAD, COVENTRY CV3 property prices | 1 | £54,000 |
NEAL COURT, COVENTRY CV2 property prices | 1 | £55,000 |
NEWLAND ROAD, COVENTRY CV1 property prices | 1 | £56,050 |
LINNET CLOSE, COVENTRY CV3 property prices | 1 | £57,500 |
The roads with most sales in COVENTRY are
Street | No. of Sales | Average Price |
---|---|---|
OWENS ROAD, COVENTRY CV6 property prices | 45 | £187,486 |
FLOCKTON GARDENS, COVENTRY CV6 property prices | 36 | £204,220 |
BROAD LANE, COVENTRY CV5 property prices | 32 | £310,655 |
WILLOW WAY, COVENTRY CV3 property prices | 30 | £212,096 |
TAWNY GROVE, COVENTRY CV4 property prices | 24 | £177,788 |
BRAUNTON AVENUE, COVENTRY CV2 property prices | 23 | £181,745 |
UPPER EASTERN GREEN LANE, COVENTRY CV5 property prices | 22 | £221,068 |
STATION AVENUE, COVENTRY CV4 property prices | 20 | £252,800 |
DAIRY ROAD, COVENTRY CV2 property prices | 19 | £213,132 |
JOHN MURPHY GARDENS, COVENTRY CV6 property prices | 19 | £310,947 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.