You are browsing: Home > House Prices > Property Sold Prices Stats > Durham Property Price Stats > DARLINGTON Property Price Stats
DARLINGTON Property Price Stats
The most expensive roads in DARLINGTON are
Street | No. of Sales | Average Price |
---|---|---|
MORTON PARK WAY, DARLINGTON DL1 property prices | 1 | £29,400,000 |
DARLINGTON RETAIL PARK, DARLINGTON DL1 property prices | 1 | £12,600,000 |
WARWICK SQUARE, DARLINGTON DL3 property prices | 1 | £8,250,000 |
BRANKSOME GREEN, DARLINGTON DL3 property prices | 1 | £8,250,000 |
WALWORTH ROAD, DARLINGTON DL2 property prices | 1 | £8,000,000 |
MINORS CRESCENT, DARLINGTON DL3 property prices | 2 | £4,177,000 |
EASTMOUNT ROAD, DARLINGTON DL1 property prices | 2 | £4,151,500 |
EMLEY MOOR ROAD, DARLINGTON DL1 property prices | 3 | £2,791,667 |
PROSPECT PLACE, DARLINGTON DL3 property prices | 1 | £2,100,000 |
, DARLINGTON DL2 property prices | 2 | £1,235,832 |
The least expensive roads in DARLINGTON are
Street | No. of Sales | Average Price |
---|---|---|
CHURCH LANE, DARLINGTON DL2 property prices | 1 | £500 |
ALBERT STREET, DARLINGTON DL1 property prices | 1 | £8,506 |
BRAMALL LANE, DARLINGTON DL1 property prices | 1 | £37,500 |
BARNINGHAM STREET, DARLINGTON DL3 property prices | 1 | £38,000 |
DUBLIN STREET, DARLINGTON DL3 property prices | 1 | £38,000 |
RIDSDALE STREET, DARLINGTON DL1 property prices | 1 | £38,500 |
ST ANDREW STREET, DARLINGTON DL1 property prices | 2 | £39,750 |
DENMARK STREET, DARLINGTON DL3 property prices | 1 | £39,950 |
DEEPDALE WAY, DARLINGTON DL1 property prices | 1 | £39,999 |
HENRY STREET, DARLINGTON DL1 property prices | 1 | £39,999 |
The roads with most sales in DARLINGTON are
Street | No. of Sales | Average Price |
---|---|---|
TRINITY ROAD, DARLINGTON DL3 property prices | 34 | £409,214 |
MEADOWSWEET LANE, DARLINGTON DL1 property prices | 30 | £155,913 |
HAYDOCK DRIVE, DARLINGTON DL1 property prices | 21 | £150,377 |
CONISCLIFFE ROAD, DARLINGTON DL3 property prices | 20 | £277,325 |
NORTH ROAD, DARLINGTON DL1 property prices | 18 | £112,341 |
GOOSEPOOL WAY, DARLINGTON DL2 property prices | 16 | £263,149 |
HANDLEY MEWS, DARLINGTON DL2 property prices | 14 | £209,955 |
LONGFIELD ROAD, DARLINGTON DL3 property prices | 14 | £86,246 |
NORTHGATE, DARLINGTON DL1 property prices | 13 | £403,885 |
EASTBOURNE ROAD, DARLINGTON DL1 property prices | 13 | £83,846 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.