You are browsing: Home > House Prices > Property Sold Prices Stats > South Yorkshire Property Price Stats > DN7 Property Price Stats
DN7 Property Price Stats
The most expensive roads in DN7 are
Street | No. of Sales | Average Price |
---|---|---|
DONCASTER ROAD, DONCASTER DN7 property prices | 3 | £509,246 |
ANCIENT LANE, DONCASTER DN7 property prices | 1 | £455,000 |
HAY GREEN, DONCASTER DN7 property prices | 1 | £450,000 |
MAIN STREET, DONCASTER DN7 property prices | 2 | £445,750 |
SANDTOFT ROAD, DONCASTER DN7 property prices | 1 | £375,000 |
LOW LANE, DONCASTER DN7 property prices | 1 | £362,000 |
PINFOLD LANE, DONCASTER DN7 property prices | 2 | £312,750 |
LINGS LANE, DONCASTER DN7 property prices | 1 | £300,000 |
EAST LANE, DONCASTER DN7 property prices | 7 | £286,928 |
SLAY PIT LANE, DONCASTER DN7 property prices | 2 | £285,000 |
The least expensive roads in DN7 are
Street | No. of Sales | Average Price |
---|---|---|
STATION ROAD, DONCASTER DN7 property prices | 1 | £5,000 |
RIVERSIDE PARK, DONCASTER DN7 property prices | 2 | £5,000 |
WATER LANE, DONCASTER DN7 property prices | 1 | £30,000 |
BRIDGE HILL, DONCASTER DN7 property prices | 1 | £40,000 |
CANTERBURY ROAD, DONCASTER DN7 property prices | 2 | £48,000 |
NEW PARK ESTATE, DONCASTER DN7 property prices | 1 | £49,000 |
CRABTREE ROAD, DONCASTER DN7 property prices | 1 | £50,500 |
STONYFORD DRIVE, DONCASTER DN7 property prices | 1 | £51,000 |
BARNET GREEN, DONCASTER DN7 property prices | 2 | £59,000 |
BOOTHAM CRESCENT, DONCASTER DN7 property prices | 1 | £59,000 |
The roads with most sales in DN7 are
Street | No. of Sales | Average Price |
---|---|---|
THORNCLIFFE DRIVE, DONCASTER DN7 property prices | 28 | £113,009 |
BROADWAY, DONCASTER DN7 property prices | 20 | £90,700 |
CROOKES BROOM LANE, DONCASTER DN7 property prices | 15 | £128,012 |
SHARLESTON DRIVE, DONCASTER DN7 property prices | 11 | £102,631 |
HUND OAK DRIVE, DONCASTER DN7 property prices | 11 | £143,818 |
HARPENDEN DRIVE, DONCASTER DN7 property prices | 11 | £120,864 |
FENTON CLOSE, DONCASTER DN7 property prices | 10 | £104,995 |
STATION ROAD, DONCASTER DN7 property prices | 10 | £197,720 |
HIGH STREET, DONCASTER DN7 property prices | 10 | £199,900 |
BARRIER MEWS, DONCASTER DN7 property prices | 8 | £106,745 |
This page includes information provided by Land Registry.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.