You are browsing: Home > House Prices > Property Sold Prices Stats > Dorset Property Price Stats > DT1 Property Price Stats
DT1 Property Price Stats
The most expensive roads in DT1 are
Street | No. of Sales | Average Price |
---|---|---|
SOUTH STREET, DORCHESTER DT1 property prices | 2 | £1,540,000 |
CORNHILL, DORCHESTER DT1 property prices | 2 | £1,020,000 |
PAVILION GREEN, DORCHESTER DT1 property prices | 1 | £825,000 |
DUKES PARADE, DORCHESTER DT1 property prices | 4 | £780,000 |
PRINCE OF WALES ROAD, DORCHESTER DT1 property prices | 4 | £682,827 |
BABENY WALK, DORCHESTER DT1 property prices | 1 | £665,000 |
HERRINGSTON ROAD, DORCHESTER DT1 property prices | 6 | £652,833 |
REEVE LANE, DORCHESTER DT1 property prices | 2 | £645,000 |
CROWN SQUARE, DORCHESTER DT1 property prices | 1 | £575,000 |
FLINTCOMBE SQUARE, DORCHESTER DT1 property prices | 1 | £575,000 |
The least expensive roads in DT1 are
Street | No. of Sales | Average Price |
---|---|---|
CASTERBRIDGE INDUSTRIAL ESTATE, DORCHESTER DT1 property prices | 4 | £19,875 |
TRINITY STREET, DORCHESTER DT1 property prices | 1 | £60,000 |
GROVE TRADING ESTATE, DORCHESTER DT1 property prices | 4 | £73,125 |
BITTER END, DORCHESTER DT1 property prices | 4 | £85,575 |
HAMSLADE COURT, DORCHESTER DT1 property prices | 1 | £90,000 |
HAREWOOD ROAD, DORCHESTER DT1 property prices | 1 | £99,750 |
LUBBECKE WAY, DORCHESTER DT1 property prices | 4 | £104,350 |
SALISBURY MEWS, DORCHESTER DT1 property prices | 2 | £112,500 |
LONGMOOR STREET, DORCHESTER DT1 property prices | 1 | £115,000 |
ROYAL MEWS, DORCHESTER DT1 property prices | 3 | £115,417 |
The roads with most sales in DT1 are
Street | No. of Sales | Average Price |
---|---|---|
ELDRIDGE STREET, DORCHESTER DT1 property prices | 27 | £367,306 |
SOMERLEIGH ROAD, DORCHESTER DT1 property prices | 18 | £254,056 |
LISCOMBE STREET, DORCHESTER DT1 property prices | 16 | £445,406 |
HIGH STREET, DORCHESTER DT1 property prices | 14 | £163,679 |
CROWN STREET WEST, DORCHESTER DT1 property prices | 12 | £308,238 |
LONDON ROAD, DORCHESTER DT1 property prices | 12 | £302,208 |
HAMSLADE STREET, DORCHESTER DT1 property prices | 11 | £285,455 |
COPPER STREET, DORCHESTER DT1 property prices | 11 | £299,386 |
SOUTH WALKS ROAD, DORCHESTER DT1 property prices | 11 | £166,641 |
BARRACK ROAD, DORCHESTER DT1 property prices | 10 | £188,214 |
This page includes information provided by Land Registry.
This material was last updated on 02nd February 2019. It covers the period from 01st January 2005 to 31st December 2018.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 02nd February 2019. It covers the period from 01st January 2005 to 31st December 2018.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.