You are browsing: Home > House Prices > Property Sold Prices Stats > Gloucestershire Property Price Stats > GL3 Property Price Stats
GL3 Property Price Stats
The most expensive roads in GL3 are
Street | No. of Sales | Average Price |
---|---|---|
, GLOUCESTER GL3 property prices | 1 | £2,900,000 |
HURRICANE ROAD, GLOUCESTER GL3 property prices | 1 | £2,325,000 |
GREEN LANE, GLOUCESTER GL3 property prices | 1 | £975,000 |
CENTURION VIEW, GLOUCESTER GL3 property prices | 2 | £872,947 |
THE GREEN, GLOUCESTER GL3 property prices | 1 | £730,000 |
, GLOUCESTER GL3 property prices | 2 | £728,750 |
THE SQUARE, GLOUCESTER GL3 property prices | 1 | £675,000 |
STATION ROAD, GLOUCESTER GL3 property prices | 1 | £675,000 |
CARISBROOKE ROAD, GLOUCESTER GL3 property prices | 1 | £575,000 |
POPPY MEADOW CLOSE, TEWKESBURY GL3 property prices | 1 | £565,000 |
The least expensive roads in GL3 are
Street | No. of Sales | Average Price |
---|---|---|
BURROUGHS CLOSE, GLOUCESTER GL3 property prices | 2 | £66,250 |
ST ANDREWS GREEN, GLOUCESTER GL3 property prices | 1 | £79,000 |
GLENVILLE PARADE, GLOUCESTER GL3 property prices | 1 | £86,000 |
VICARAGE COURT, GLOUCESTER GL3 property prices | 1 | £97,000 |
CARTER CLOSE, GLOUCESTER GL3 property prices | 1 | £97,500 |
CHANDOS DRIVE, GLOUCESTER GL3 property prices | 1 | £100,000 |
BEAMONT WALK, GLOUCESTER GL3 property prices | 2 | £102,000 |
MARLEYFIELD CLOSE, GLOUCESTER GL3 property prices | 1 | £105,000 |
COOPERS COURT, GLOUCESTER GL3 property prices | 1 | £106,000 |
ROWAN GARDENS, GLOUCESTER GL3 property prices | 1 | £110,000 |
The roads with most sales in GL3 are
Street | No. of Sales | Average Price |
---|---|---|
WALKER ROAD, GLOUCESTER GL3 property prices | 46 | £280,961 |
BOWTHORPE DRIVE, GLOUCESTER GL3 property prices | 24 | £242,332 |
CHESTNUT ROAD, GLOUCESTER GL3 property prices | 22 | £222,366 |
GUAN ROAD, GLOUCESTER GL3 property prices | 21 | £268,546 |
VICEROY CLOSE, GLOUCESTER GL3 property prices | 20 | £294,300 |
SUSSEX GARDENS, GLOUCESTER GL3 property prices | 20 | £194,573 |
PEREGRINE ROAD, GLOUCESTER GL3 property prices | 17 | £246,124 |
HAZEL WAY, GLOUCESTER GL3 property prices | 15 | £260,073 |
ADAMS LANE, GLOUCESTER GL3 property prices | 14 | £263,855 |
FIELD VIEW LANE, GLOUCESTER GL3 property prices | 14 | £312,559 |
This page includes information provided by Land Registry.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.