You are browsing: Home > House Prices > Property Sold Prices Stats > Greater London Property Price Stats > HOMERTON Property Price Stats
HOMERTON Property Price Stats
The most expensive roads in HOMERTON are
Street | No. of Sales | Average Price |
---|---|---|
TREGO ROAD, LONDON E9 property prices | 1 | £6,250,000 |
ROTHBURY ROAD, LONDON E9 property prices | 1 | £4,600,000 |
VICTORIA PARK ROAD, LONDON E9 property prices | 1 | £3,750,000 |
WELL STREET, LONDON E9 property prices | 2 | £3,250,500 |
MEYNELL CRESCENT, LONDON E9 property prices | 1 | £1,780,000 |
CADOGAN TERRACE, LONDON E9 property prices | 1 | £1,735,000 |
TERRACE ROAD, LONDON E9 property prices | 3 | £1,485,000 |
RUTHVEN STREET, LONDON E9 property prices | 1 | £1,450,000 |
SOUTHBOROUGH ROAD, LONDON E9 property prices | 3 | £1,361,667 |
GORE ROAD, LONDON E9 property prices | 3 | £1,358,000 |
The least expensive roads in HOMERTON are
Street | No. of Sales | Average Price |
---|---|---|
WHITE POST LANE, LONDON E9 property prices | 1 | £5,000 |
MORNING LANE, LONDON E9 property prices | 1 | £10,000 |
VICTORIA PARK INDUSTRIAL CENTRE, LONDON E9 property prices | 1 | £15,000 |
ELSDALE STREET, LONDON E9 property prices | 1 | £91,650 |
FENN STREET, LONDON E9 property prices | 1 | £103,680 |
HOMERTON HIGH STREET, LONDON E9 property prices | 1 | £115,500 |
HOMER ROAD, LONDON E9 property prices | 1 | £126,000 |
PONSFORD STREET, LONDON E9 property prices | 1 | £167,500 |
LOUISA CLOSE, LONDON E9 property prices | 2 | £211,000 |
CASSLAND ROAD, LONDON E9 property prices | 1 | £230,100 |
The roads with most sales in HOMERTON are
Street | No. of Sales | Average Price |
---|---|---|
WICK ROAD, LONDON E9 property prices | 9 | £399,330 |
HOMERTON HIGH STREET, LONDON E9 property prices | 8 | £523,238 |
CHATHAM PLACE, LONDON E9 property prices | 7 | £474,650 |
MABLEY STREET, LONDON E9 property prices | 7 | £423,564 |
KING EDWARD'S ROAD, LONDON E9 property prices | 6 | £597,750 |
WELL STREET, LONDON E9 property prices | 6 | £310,480 |
VICTORIA PARK ROAD, LONDON E9 property prices | 5 | £339,000 |
LAURISTON ROAD, LONDON E9 property prices | 5 | £692,900 |
EASTWAY, LONDON E9 property prices | 5 | £424,000 |
WELL STREET, LONDON E9 property prices | 4 | £682,500 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.