You are browsing: Home > House Prices > Property Sold Prices Stats > East Riding of Yorkshire Property Price Stats > HU1 Property Price Stats
HU1 Property Price Stats
The most expensive roads in HU1 are
Street | No. of Sales | Average Price |
---|---|---|
JARRATT STREET, HULL HU1 property prices | 1 | £5,472,931 |
KINGSTON PARK, HULL HU1 property prices | 1 | £5,130,000 |
ALFRED GELDER STREET, HULL HU1 property prices | 1 | £2,500,000 |
HIGH STREET, HULL HU1 property prices | 12 | £1,663,292 |
SILVER STREET, HULL HU1 property prices | 2 | £975,000 |
JAMESON STREET, HULL HU1 property prices | 6 | £812,169 |
MARKET PLACE, HULL HU1 property prices | 1 | £775,000 |
QUEENS DOCK AVENUE, HULL HU1 property prices | 6 | £696,723 |
SCALE LANE, HULL HU1 property prices | 2 | £407,750 |
PARAGON STREET, HULL HU1 property prices | 3 | £401,667 |
The least expensive roads in HU1 are
Street | No. of Sales | Average Price |
---|---|---|
WELLINGTON STREET WEST, HULL HU1 property prices | 1 | £746 |
WILLIAM STREET, HULL HU1 property prices | 1 | £30,000 |
NEW MICHAEL STREET, HULL HU1 property prices | 1 | £36,000 |
BISHOP LANE, HULL HU1 property prices | 2 | £43,375 |
PORTER STREET, HULL HU1 property prices | 2 | £43,500 |
EXCHANGE COURT, HULL HU1 property prices | 1 | £45,000 |
FERENSWAY, HULL HU1 property prices | 1 | £50,000 |
ANLABY ROAD, HULL HU1 property prices | 41 | £73,866 |
GRAMMAR SCHOOL YARD, HULL HU1 property prices | 2 | £78,500 |
LAND OF GREEN GINGER, HULL HU1 property prices | 2 | £83,750 |
The roads with most sales in HU1 are
Street | No. of Sales | Average Price |
---|---|---|
ANLABY ROAD, HULL HU1 property prices | 41 | £73,866 |
HIGH STREET, HULL HU1 property prices | 12 | £1,663,292 |
BOND STREET, HULL HU1 property prices | 10 | £111,100 |
HIGH STREET, HULL HU1 property prices | 10 | £99,725 |
GEORGE STREET, HULL HU1 property prices | 8 | £178,750 |
QUEENS DOCK AVENUE, HULL HU1 property prices | 6 | £696,723 |
HUMBER STREET, HULL HU1 property prices | 6 | £160,155 |
MARINE WHARF, HULL HU1 property prices | 6 | £87,458 |
JAMESON STREET, HULL HU1 property prices | 6 | £812,169 |
BLANKET ROW, HULL HU1 property prices | 4 | £247,495 |
This page includes information provided by Land Registry.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.