You are browsing: Home > House Prices > Property Sold Prices Stats > Surrey Property Price Stats > KT18 Property Price Stats
KT18 Property Price Stats
The most expensive roads in KT18 are
Street | No. of Sales | Average Price |
---|---|---|
THE RIDGE, EPSOM KT18 property prices | 1 | £4,500,000 |
WOODCOTE END, EPSOM KT18 property prices | 2 | £3,900,000 |
SHEPHERDS WALK, EPSOM KT18 property prices | 1 | £3,650,000 |
REIGATE ROAD, EPSOM KT18 property prices | 1 | £1,500,000 |
LANGLEY VALE ROAD, EPSOM KT18 property prices | 2 | £1,412,500 |
WILMERHATCH LANE, EPSOM KT18 property prices | 4 | £1,235,000 |
HEADLEY PARK, EPSOM KT18 property prices | 1 | £1,190,000 |
WOODCOTE CLOSE, EPSOM KT18 property prices | 2 | £1,077,500 |
DOWNS AVENUE, EPSOM KT18 property prices | 3 | £1,071,667 |
FOURFIELD CLOSE, EPSOM KT18 property prices | 1 | £1,000,000 |
The least expensive roads in KT18 are
Street | No. of Sales | Average Price |
---|---|---|
PINEWOOD PLACE, EPSOM KT18 property prices | 2 | £25,000 |
BROAD WALK, EPSOM KT18 property prices | 1 | £188,500 |
OAKMEAD GREEN, EPSOM KT18 property prices | 11 | £197,682 |
WOODCOTE ROAD, EPSOM KT18 property prices | 1 | £210,000 |
ASHLEY AVENUE, EPSOM KT18 property prices | 2 | £215,000 |
SOUTH STREET, EPSOM KT18 property prices | 2 | £232,500 |
ELM GROVE, EPSOM KT18 property prices | 1 | £235,000 |
THE PARADE, EPSOM KT18 property prices | 13 | £267,192 |
WESLEY PLACE, EPSOM KT18 property prices | 2 | £271,250 |
LEWINS ROAD, EPSOM KT18 property prices | 1 | £285,000 |
The roads with most sales in KT18 are
Street | No. of Sales | Average Price |
---|---|---|
ASHLEY ROAD, EPSOM KT18 property prices | 19 | £548,237 |
WOODCOTE SIDE, EPSOM KT18 property prices | 18 | £395,417 |
SOUTH STREET, EPSOM KT18 property prices | 16 | £302,250 |
THE PARADE, EPSOM KT18 property prices | 13 | £267,192 |
GREAT TATTENHAMS, EPSOM KT18 property prices | 11 | £692,955 |
OAKMEAD GREEN, EPSOM KT18 property prices | 11 | £197,682 |
BEACONSFIELD ROAD, EPSOM KT18 property prices | 10 | £453,000 |
AVENUE ROAD, EPSOM KT18 property prices | 10 | £415,889 |
NOWER CLOSE, EPSOM KT18 property prices | 9 | £817,078 |
THE GREENWAY, EPSOM KT18 property prices | 9 | £450,833 |
This page includes information provided by Land Registry.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.