You are browsing: Home > House Prices > Property Sold Prices Stats > Somerset Property Price Stats > LANGPORT Property Price Stats
LANGPORT Property Price Stats
The most expensive roads in LANGPORT are
Street | No. of Sales | Average Price |
---|---|---|
CROFTLAND LANE, LANGPORT TA10 property prices | 1 | £1,075,000 |
WAGG DROVE, LANGPORT TA10 property prices | 1 | £760,000 |
FURLONG LANE, LANGPORT TA10 property prices | 1 | £735,000 |
MARTOCK ROAD, LANGPORT TA10 property prices | 1 | £730,000 |
HERMITAGE ROAD, LANGPORT TA10 property prices | 2 | £700,000 |
SHUTE LANE, LANGPORT TA10 property prices | 2 | £649,750 |
EAST STREET, LANGPORT TA10 property prices | 1 | £645,000 |
, LANGPORT TA10 property prices | 2 | £636,000 |
, LANGPORT TA10 property prices | 4 | £626,875 |
, LANGPORT TA10 property prices | 2 | £595,000 |
The least expensive roads in LANGPORT are
Street | No. of Sales | Average Price |
---|---|---|
WESTOVER TRADING ESTATE, LANGPORT TA10 property prices | 1 | £35,000 |
PARSONS CLOSE, LANGPORT TA10 property prices | 1 | £74,000 |
WESTFIELD, LANGPORT TA10 property prices | 1 | £75,000 |
NORTH STREET, LANGPORT TA10 property prices | 1 | £79,500 |
, LANGPORT TA10 property prices | 1 | £99,950 |
CHURCHWAY, LANGPORT TA10 property prices | 1 | £119,000 |
ST ANDREWS CLOSE, LANGPORT TA10 property prices | 1 | £125,000 |
KNIGHTLANDS LANE, LANGPORT TA10 property prices | 1 | £156,000 |
MOOR PARK, LANGPORT TA10 property prices | 1 | £157,500 |
WHATLEY LANE, LANGPORT TA10 property prices | 1 | £160,000 |
The roads with most sales in LANGPORT are
Street | No. of Sales | Average Price |
---|---|---|
DEACON ORCHARD, LANGPORT TA10 property prices | 13 | £277,039 |
BARTLETTS ELM, LANGPORT TA10 property prices | 12 | £173,708 |
BROOKLAND ROAD, LANGPORT TA10 property prices | 11 | £165,682 |
BICKNELL DRIVE, LANGPORT TA10 property prices | 10 | £216,047 |
HAYES CLOSE, LANGPORT TA10 property prices | 8 | £263,371 |
COLLINS CLOSE, LANGPORT TA10 property prices | 7 | £207,711 |
ABBEY CLOSE, LANGPORT TA10 property prices | 7 | £242,500 |
BARRYMORE CLOSE, LANGPORT TA10 property prices | 7 | £177,571 |
DUCKS VIEW, LANGPORT TA10 property prices | 5 | £377,000 |
BOW STREET, LANGPORT TA10 property prices | 5 | £222,000 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.