You are browsing: Home > House Prices > Property Sold Prices Stats > Cheshire Property Price Stats > LYMM Property Price Stats
LYMM Property Price Stats
The most expensive roads in LYMM are
Street | No. of Sales | Average Price |
---|---|---|
OUGHTRINGTON LANE, LYMM WA13 property prices | 6 | £1,077,167 |
BARNS LANE, LYMM WA13 property prices | 2 | £1,062,500 |
GRAMMAR SCHOOL ROAD, LYMM WA13 property prices | 1 | £1,000,000 |
WHITBARROW ROAD, LYMM WA13 property prices | 2 | £816,500 |
DANE BANK ROAD, LYMM WA13 property prices | 1 | £780,000 |
PEPPER STREET, LYMM WA13 property prices | 3 | £771,667 |
LYMM BRIDGE, LYMM WA13 property prices | 1 | £750,000 |
HUNTS FIELD CLOSE, LYMM WA13 property prices | 1 | £740,000 |
WHITBARROW ROAD, LYMM WA13 property prices | 2 | £730,000 |
AGDEN PARK LANE, LYMM WA13 property prices | 1 | £710,000 |
The least expensive roads in LYMM are
Street | No. of Sales | Average Price |
---|---|---|
APPLETON MEWS, LYMM WA13 property prices | 1 | £92,450 |
NORTHWAY, LYMM WA13 property prices | 1 | £95,000 |
NEWARTH DRIVE, LYMM WA13 property prices | 2 | £123,500 |
CROSSLAND MEWS, LYMM WA13 property prices | 2 | £133,500 |
MARLFIELD AVENUE, LYMM WA13 property prices | 2 | £133,500 |
STAR LANE, LYMM WA13 property prices | 2 | £137,750 |
OLDFIELD ROAD, LYMM WA13 property prices | 1 | £147,500 |
THE CRESCENT, LYMM WA13 property prices | 1 | £151,000 |
LABURNUM COURT, LYMM WA13 property prices | 2 | £151,500 |
WHITE CLOVER SQUARE, LYMM WA13 property prices | 6 | £152,083 |
The roads with most sales in LYMM are
Street | No. of Sales | Average Price |
---|---|---|
HIGHER LANE, LYMM WA13 property prices | 17 | £708,044 |
RIDGWAY GARDENS, LYMM WA13 property prices | 7 | £259,000 |
CEDARFIELD ROAD, LYMM WA13 property prices | 7 | £415,714 |
WHITE CLOVER SQUARE, LYMM WA13 property prices | 6 | £152,083 |
RUSHGREEN ROAD, LYMM WA13 property prices | 6 | £288,975 |
OUGHTRINGTON LANE, LYMM WA13 property prices | 6 | £1,077,167 |
CHAISE MEADOW, LYMM WA13 property prices | 6 | £164,417 |
BOOTHS HILL ROAD, LYMM WA13 property prices | 5 | £261,000 |
ALBANY ROAD, LYMM WA13 property prices | 5 | £236,600 |
BUCKLOW GARDENS, LYMM WA13 property prices | 5 | £364,400 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.