You are browsing: Home > House Prices > Property Sold Prices Stats > Berkshire Property Price Stats > NEWBURY Property Price Stats
NEWBURY Property Price Stats
The most expensive roads in NEWBURY are
Street | No. of Sales | Average Price |
---|---|---|
NEWBURY BUSINESS PARK, NEWBURY RG14 property prices | 1 | £15,500,000 |
, NEWBURY RG20 property prices | 1 | £7,600,000 |
THE TRIANGLE, NEWBURY RG14 property prices | 1 | £3,204,000 |
, NEWBURY RG20 property prices | 1 | £2,350,000 |
OVERBRIDGE SQUARE, NEWBURY RG14 property prices | 1 | £2,292,000 |
BENHAM PARK, NEWBURY RG20 property prices | 1 | £2,250,000 |
MARKET STREET, NEWBURY RG14 property prices | 6 | £2,151,229 |
WESTRIDGE, NEWBURY RG20 property prices | 2 | £2,062,500 |
MONUMENT CLOSE, NEWBURY RG14 property prices | 2 | £1,820,000 |
TYDEHAMS, NEWBURY RG14 property prices | 4 | £1,655,000 |
The least expensive roads in NEWBURY are
Street | No. of Sales | Average Price |
---|---|---|
RIVERSIDE COTTAGES, NEWBURY RG20 property prices | 1 | £1,100 |
GRACES LANE, NEWBURY RG20 property prices | 2 | £13,750 |
PEMBROKE ROAD, NEWBURY RG14 property prices | 1 | £36,000 |
, NEWBURY RG20 property prices | 1 | £46,000 |
BAYDON ROAD, NEWBURY RG20 property prices | 1 | £75,000 |
THE BROADWAY, NEWBURY RG14 property prices | 1 | £84,000 |
VICTORIA GROVE, NEWBURY RG14 property prices | 1 | £85,000 |
HIGHCLERE GARDENS, NEWBURY RG14 property prices | 1 | £86,000 |
ST DONATS PLACE, NEWBURY RG14 property prices | 2 | £89,000 |
BEECH ROAD, NEWBURY RG20 property prices | 2 | £89,750 |
The roads with most sales in NEWBURY are
Street | No. of Sales | Average Price |
---|---|---|
KINGMAN WAY, NEWBURY RG14 property prices | 30 | £243,298 |
RACECOURSE ROAD, NEWBURY RG14 property prices | 15 | £289,267 |
CRAVEN ROAD, NEWBURY RG14 property prices | 12 | £232,833 |
ANDOVER ROAD, NEWBURY RG14 property prices | 12 | £568,208 |
ST MARYS ROAD, NEWBURY RG14 property prices | 12 | £321,083 |
CARCAIXENT SQUARE, NEWBURY RG14 property prices | 9 | £165,500 |
HOME STRAIGHT, NEWBURY RG14 property prices | 9 | £728,373 |
BARTHOLOMEW STREET, NEWBURY RG14 property prices | 9 | £743,667 |
FETLOCK DRIVE, NEWBURY RG14 property prices | 8 | £407,638 |
LONDON ROAD, NEWBURY RG14 property prices | 8 | £188,494 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.