You are browsing: Home > House Prices > Property Sold Prices Stats > Pembrokeshire Property Price Stats > NEWPORT Property Price Stats
NEWPORT Property Price Stats
The most expensive roads in NEWPORT are
Street | No. of Sales | Average Price |
---|---|---|
, NEWPORT SA42 property prices | 4 | £732,500 |
GOLF COURSE ROAD, NEWPORT SA42 property prices | 1 | £715,000 |
, NEWPORT SA42 property prices | 1 | £650,000 |
, NEWPORT SA42 property prices | 1 | £590,000 |
CASTLE STREET, NEWPORT SA42 property prices | 1 | £557,500 |
FEIDR GANOL, NEWPORT SA42 property prices | 2 | £487,725 |
PARROG ROAD, NEWPORT SA42 property prices | 2 | £421,213 |
WEST STREET, NEWPORT SA42 property prices | 1 | £362,000 |
GERDDI WINDSOR, NEWPORT SA42 property prices | 1 | £350,000 |
UPPER WEST STREET, NEWPORT SA42 property prices | 2 | £350,000 |
The least expensive roads in NEWPORT are
Street | No. of Sales | Average Price |
---|---|---|
MAES INGLI, NEWPORT SA42 property prices | 1 | £142,000 |
UPPER BRIDGE STREET, NEWPORT SA42 property prices | 1 | £152,000 |
MAES MORFA, NEWPORT SA42 property prices | 2 | £155,000 |
BENNET TERRACE, NEWPORT SA42 property prices | 1 | £160,000 |
FEIDR FAWR, NEWPORT SA42 property prices | 1 | £215,000 |
EAST STREET, NEWPORT SA42 property prices | 1 | £225,000 |
GARDEN TERRACE, NEWPORT SA42 property prices | 1 | £225,000 |
LONG STREET, NEWPORT SA42 property prices | 2 | £230,000 |
FEIDR EGLWYS, NEWPORT SA42 property prices | 1 | £295,000 |
PARC YR ONNEN, NEWPORT SA42 property prices | 1 | £300,000 |
The roads with most sales in NEWPORT are
Street | No. of Sales | Average Price |
---|---|---|
, NEWPORT SA42 property prices | 23 | £331,565 |
, NEWPORT SA42 property prices | 4 | £732,500 |
FISHGUARD ROAD, NEWPORT SA42 property prices | 3 | £335,333 |
, NEWPORT SA42 property prices | 2 | £308,500 |
MAES MORFA, NEWPORT SA42 property prices | 2 | £155,000 |
FEIDR GANOL, NEWPORT SA42 property prices | 2 | £487,725 |
UPPER WEST STREET, NEWPORT SA42 property prices | 2 | £350,000 |
PARROG ROAD, NEWPORT SA42 property prices | 2 | £421,213 |
LONG STREET, NEWPORT SA42 property prices | 2 | £230,000 |
BENNET TERRACE, NEWPORT SA42 property prices | 1 | £160,000 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.