You are browsing: Home > House Prices > Property Sold Prices Stats > Nottinghamshire Property Price Stats > NG16 Property Price Stats
NG16 Property Price Stats
The most expensive roads in NG16 are
Street | No. of Sales | Average Price |
---|---|---|
MANSFIELD ROAD, NOTTINGHAM NG16 property prices | 4 | £5,773,375 |
FARRINGTON WAY, NOTTINGHAM NG16 property prices | 1 | £4,350,000 |
PARK LODGE ROAD, NOTTINGHAM NG16 property prices | 2 | £2,500,000 |
STATION ROAD, NOTTINGHAM NG16 property prices | 2 | £627,500 |
COOMBE ROAD, NOTTINGHAM NG16 property prices | 1 | £620,000 |
ALDERCAR LANE, NOTTINGHAM NG16 property prices | 2 | £480,500 |
BACK LANE, NOTTINGHAM NG16 property prices | 1 | £415,000 |
LANCELOT DRIVE, NOTTINGHAM NG16 property prices | 1 | £415,000 |
TILSTOCK COURT, NOTTINGHAM NG16 property prices | 1 | £390,000 |
ROLLESTON CRESCENT, NOTTINGHAM NG16 property prices | 1 | £375,000 |
The least expensive roads in NG16 are
Street | No. of Sales | Average Price |
---|---|---|
LARCH CLOSE, NOTTINGHAM NG16 property prices | 1 | £3,000 |
ELIZABETH PARK, NOTTINGHAM NG16 property prices | 1 | £60,000 |
KING WILLIAM STREET, NOTTINGHAM NG16 property prices | 1 | £65,000 |
DEEPDALE, NOTTINGHAM NG16 property prices | 1 | £65,000 |
MARKET STREET, NOTTINGHAM NG16 property prices | 8 | £65,313 |
NEW ROW, NOTTINGHAM NG16 property prices | 1 | £67,500 |
QUEEN STREET, NOTTINGHAM NG16 property prices | 3 | £68,833 |
ORCHARD STREET, NOTTINGHAM NG16 property prices | 1 | £69,000 |
BLACKTHORN DRIVE, NOTTINGHAM NG16 property prices | 1 | £70,000 |
BRASSINGTON CLOSE, NOTTINGHAM NG16 property prices | 1 | £70,000 |
The roads with most sales in NG16 are
Street | No. of Sales | Average Price |
---|---|---|
DAVENPORT DRIVE, NOTTINGHAM NG16 property prices | 26 | £205,384 |
GARNER ROAD, NOTTINGHAM NG16 property prices | 25 | £184,339 |
BARLEY CLOSE, NOTTINGHAM NG16 property prices | 22 | £271,818 |
NOTTINGHAM ROAD, NOTTINGHAM NG16 property prices | 22 | £161,068 |
LYNNCROFT, NOTTINGHAM NG16 property prices | 21 | £102,214 |
WESSEX DRIVE, NOTTINGHAM NG16 property prices | 18 | £176,611 |
CROMFORD ROAD, NOTTINGHAM NG16 property prices | 15 | £204,100 |
NOTTINGHAM ROAD, NOTTINGHAM NG16 property prices | 14 | £261,071 |
PIPPIN CLOSE, NOTTINGHAM NG16 property prices | 13 | £197,462 |
PARK LANE, NOTTINGHAM NG16 property prices | 13 | £136,185 |
This page includes information provided by Land Registry.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.