You are browsing: Home > House Prices > Property Sold Prices Stats > Nottinghamshire Property Price Stats > NG25 Property Price Stats
NG25 Property Price Stats
The most expensive roads in NG25 are
Street | No. of Sales | Average Price |
---|---|---|
MANOR CLOSE, SOUTHWELL NG25 property prices | 1 | £950,000 |
WATER LANE, SOUTHWELL NG25 property prices | 1 | £700,000 |
MAIN STREET, SOUTHWELL NG25 property prices | 3 | £670,000 |
BURGAGE LANE, SOUTHWELL NG25 property prices | 3 | £614,329 |
OXTON HILL, SOUTHWELL NG25 property prices | 4 | £614,250 |
FOREST ROAD, SOUTHWELL NG25 property prices | 2 | £590,000 |
, SOUTHWELL NG25 property prices | 2 | £575,000 |
AVONDALE LANE, SOUTHWELL NG25 property prices | 3 | £560,000 |
CEDAR GREEN, SOUTHWELL NG25 property prices | 1 | £550,000 |
BEAUMONT AVENUE, SOUTHWELL NG25 property prices | 1 | £508,000 |
The least expensive roads in NG25 are
Street | No. of Sales | Average Price |
---|---|---|
KING STREET, SOUTHWELL NG25 property prices | 1 | £95,000 |
RUBY COURT, SOUTHWELL NG25 property prices | 1 | £99,950 |
STATION ROAD, SOUTHWELL NG25 property prices | 1 | £110,000 |
MOORFIELD COURT, SOUTHWELL NG25 property prices | 1 | £135,000 |
TERESA COURT, SOUTHWELL NG25 property prices | 1 | £139,750 |
TRINITY ROAD, SOUTHWELL NG25 property prices | 1 | £140,000 |
BRAMLEY CLOSE, SOUTHWELL NG25 property prices | 1 | £140,000 |
LOWER KIRKLINGTON ROAD, SOUTHWELL NG25 property prices | 1 | £145,000 |
ALLENBY ROAD, SOUTHWELL NG25 property prices | 1 | £145,000 |
HOWARDS TERRACE, SOUTHWELL NG25 property prices | 1 | £150,000 |
The roads with most sales in NG25 are
Street | No. of Sales | Average Price |
---|---|---|
BURGAGE, SOUTHWELL NG25 property prices | 11 | £398,705 |
WESTGATE, SOUTHWELL NG25 property prices | 10 | £380,390 |
LEEWAY ROAD, SOUTHWELL NG25 property prices | 10 | £233,170 |
LOWER KIRKLINGTON ROAD, SOUTHWELL NG25 property prices | 7 | £328,143 |
EASTHORPE, SOUTHWELL NG25 property prices | 7 | £359,786 |
RIDGEWAY, SOUTHWELL NG25 property prices | 6 | £269,233 |
NORWOOD GARDENS, SOUTHWELL NG25 property prices | 6 | £217,233 |
CHURCH STREET, SOUTHWELL NG25 property prices | 5 | £393,000 |
STATION ROAD, SOUTHWELL NG25 property prices | 5 | £168,350 |
LANDSEER ROAD, SOUTHWELL NG25 property prices | 5 | £240,500 |
This page includes information provided by Land Registry.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 01st December 2019. It covers the period from 01st January 2005 to 31st October 2019.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.