You are browsing: Home > House Prices > Property Sold Prices Stats > Gloucestershire Property Price Stats > STONEHOUSE Property Price Stats
STONEHOUSE Property Price Stats
The most expensive roads in STONEHOUSE are
Street | No. of Sales | Average Price |
---|---|---|
BATH ROAD, STONEHOUSE GL10 property prices | 1 | £1,685,000 |
SPERRY WAY, STONEHOUSE GL10 property prices | 1 | £1,020,000 |
, STONEHOUSE GL10 property prices | 2 | £980,000 |
ALKERTON, STONEHOUSE GL10 property prices | 2 | £815,000 |
, STONEHOUSE GL10 property prices | 5 | £780,600 |
ST BARTHOLOMEWS VIEW, STONEHOUSE GL10 property prices | 1 | £725,000 |
BROWNS LANE, STONEHOUSE GL10 property prices | 1 | £667,000 |
THE PLAIN, STONEHOUSE GL10 property prices | 1 | £650,000 |
CLAYPITS, STONEHOUSE GL10 property prices | 2 | £625,000 |
BRISTOL ROAD, STONEHOUSE GL10 property prices | 5 | £614,000 |
The least expensive roads in STONEHOUSE are
Street | No. of Sales | Average Price |
---|---|---|
, STONEHOUSE GL10 property prices | 1 | £20,000 |
BATH ROAD, STONEHOUSE GL10 property prices | 1 | £95,000 |
CHESTNUT AVENUE, STONEHOUSE GL10 property prices | 2 | £108,500 |
BROAD STREET, STONEHOUSE GL10 property prices | 3 | £121,667 |
BUSH CLOSE, STONEHOUSE GL10 property prices | 1 | £122,000 |
HIGH STREET, STONEHOUSE GL10 property prices | 2 | £137,000 |
CHAPEL ROW, STONEHOUSE GL10 property prices | 1 | £138,500 |
ORCHARD COURT, STONEHOUSE GL10 property prices | 1 | £142,000 |
ROBIN COURT, STONEHOUSE GL10 property prices | 2 | £142,500 |
OLDENDS LANE, STONEHOUSE GL10 property prices | 1 | £147,000 |
The roads with most sales in STONEHOUSE are
Street | No. of Sales | Average Price |
---|---|---|
GREAT OLDBURY DRIVE, STONEHOUSE GL10 property prices | 27 | £317,598 |
JAMES SLEEMAN CLOSE, STONEHOUSE GL10 property prices | 21 | £267,614 |
DUXBURY CLOSE, STONEHOUSE GL10 property prices | 17 | £352,569 |
GILBERT YOUNG CLOSE, STONEHOUSE GL10 property prices | 14 | £331,214 |
CHARLES ALMOND CLOSE, STONEHOUSE GL10 property prices | 13 | £313,596 |
CLUTTERBUCK CLOSE, STONEHOUSE GL10 property prices | 9 | £341,981 |
LYNDON MORGAN WAY, STONEHOUSE GL10 property prices | 9 | £401,174 |
COURT VIEW, STONEHOUSE GL10 property prices | 8 | £302,875 |
ROWBOTHAM WAY, STONEHOUSE GL10 property prices | 7 | £285,281 |
RENARD RISE, STONEHOUSE GL10 property prices | 7 | £247,000 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.