You are browsing: Home > House Prices > Property Sold Prices Stats > West Yorkshire Property Price Stats > WAKEFIELD Property Price Stats
WAKEFIELD Property Price Stats
The most expensive roads in WAKEFIELD are
Street | No. of Sales | Average Price |
---|---|---|
SNOW HILL WAY, WAKEFIELD WF1 property prices | 1 | £12,650,000 |
PEEL AVENUE, WAKEFIELD WF2 property prices | 1 | £4,850,000 |
MANYGATES PARK, WAKEFIELD WF1 property prices | 2 | £4,624,262 |
RED HALL CRESCENT, WAKEFIELD WF1 property prices | 1 | £3,606,386 |
JUBILEE WAY, WAKEFIELD WF4 property prices | 2 | £3,567,500 |
PREMIER WAY, STANLEY WF3 property prices | 1 | £3,100,000 |
GROSVENOR STREET, WAKEFIELD WF1 property prices | 3 | £3,042,854 |
PORTOBELLO ROAD, WAKEFIELD WF1 property prices | 1 | £3,025,000 |
MONCKTON ROAD, WAKEFIELD WF2 property prices | 1 | £2,750,000 |
GROVE ROAD, WAKEFIELD WF1 property prices | 4 | £2,276,391 |
The least expensive roads in WAKEFIELD are
Street | No. of Sales | Average Price |
---|---|---|
BOWLING AVENUE, WAKEFIELD WF1 property prices | 1 | £1,140 |
KING STREET, WAKEFIELD WF1 property prices | 1 | £5,000 |
GARDEN STREET, WAKEFIELD WF1 property prices | 1 | £16,688 |
HEATHLANDS PARK, WAKEFIELD WF1 property prices | 1 | £35,000 |
BALNE AVENUE, WAKEFIELD WF2 property prices | 1 | £40,000 |
VICTORIA MEWS, WAKEFIELD WF2 property prices | 1 | £40,000 |
MEADOW COURT, WAKEFIELD WF2 property prices | 1 | £41,000 |
CHERRY TREE COURT, WAKEFIELD WF3 property prices | 2 | £44,000 |
COLLEGE GROVE VIEW, WAKEFIELD WF1 property prices | 1 | £44,500 |
HAZEL COURT, WAKEFIELD WF2 property prices | 1 | £49,000 |
The roads with most sales in WAKEFIELD are
Street | No. of Sales | Average Price |
---|---|---|
HAYWOOD DRIVE, WAKEFIELD WF1 property prices | 30 | £229,329 |
LEEDS ROAD, WAKEFIELD WF1 property prices | 25 | £176,676 |
HIGH LEE GROVE, WAKEFIELD WF4 property prices | 19 | £229,357 |
HERDWICK ROAD, WAKEFIELD WF4 property prices | 19 | £308,689 |
SCAMPSTON DRIVE, WAKEFIELD WF3 property prices | 19 | £122,342 |
WOODLANDS VILLAGE, WAKEFIELD WF1 property prices | 18 | £79,858 |
HAIGH MOOR ROAD, WAKEFIELD WF3 property prices | 17 | £214,912 |
ABERFORD ROAD, WAKEFIELD WF3 property prices | 16 | £278,859 |
GRANGE ASH CLOSE, WAKEFIELD WF4 property prices | 15 | £297,728 |
LANCASTER AVENUE, WAKEFIELD WF1 property prices | 14 | £321,149 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.