You are browsing: Home > House Prices > Property Sold Prices Stats > North Yorkshire Property Price Stats > YORK Property Price Stats
YORK Property Price Stats
The most expensive roads in YORK are
Street | No. of Sales | Average Price |
---|---|---|
, YORK YO62 property prices | 2 | £5,287,500 |
FULFORD ROAD, YORK YO10 property prices | 6 | £5,248,333 |
EAST NESS, YORK YO62 property prices | 1 | £5,183,121 |
MICKLEGATE, YORK YO1 property prices | 4 | £4,988,750 |
INNOVATION WAY, YORK YO10 property prices | 1 | £3,815,000 |
RAMSAY CLOSE, YORK YO31 property prices | 1 | £3,055,000 |
TADCASTER ROAD, YORK YO23 property prices | 1 | £2,712,039 |
CONEY STREET, YORK YO1 property prices | 6 | £2,507,388 |
ST MARYS, YORK YO30 property prices | 1 | £2,500,000 |
REDENESS STREET, YORK YO31 property prices | 1 | £2,400,316 |
The least expensive roads in YORK are
Street | No. of Sales | Average Price |
---|---|---|
BACK LANE, YORK YO42 property prices | 2 | £5,013 |
PROSPECT TERRACE, YORK YO1 property prices | 1 | £16,500 |
BROCKFIELD PARK DRIVE, YORK YO31 property prices | 1 | £16,500 |
BOOTHAM ROW, YORK YO30 property prices | 1 | £18,000 |
MALT SHOVEL COURT, YORK YO1 property prices | 1 | £35,000 |
WHITE ROSE CLOSE, YORK YO26 property prices | 1 | £36,000 |
, YORK YO41 property prices | 1 | £46,000 |
MARKET PLACE, YORK YO42 property prices | 1 | £52,000 |
TURTON HOUSE, YORK YO42 property prices | 1 | £56,000 |
, YORK YO41 property prices | 2 | £57,000 |
The roads with most sales in YORK are
Street | No. of Sales | Average Price |
---|---|---|
PALMER LANE, YORK YO1 property prices | 91 | £270,334 |
JOSEPH TERRY GROVE, YORK YO23 property prices | 54 | £304,637 |
WYLES WAY, YORK YO41 property prices | 35 | £228,993 |
LAVENDER WAY, YORK YO61 property prices | 29 | £200,696 |
BISHOPDALE WAY, YORK YO19 property prices | 27 | £358,034 |
GRAINGER DRIVE, YORK YO42 property prices | 23 | £201,608 |
HUNTINGTON ROAD, YORK YO31 property prices | 21 | £243,595 |
SALVIN ROAD, YORK YO41 property prices | 20 | £227,837 |
ASHWOOD CLOSE, YORK YO62 property prices | 19 | £317,727 |
OUSEBANK DRIVE, YORK YO30 property prices | 17 | £384,745 |
This page includes information provided by Land Registry.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.
This material was last updated on 27th March 2021. It covers the period from 01st January 2005 to 28th February 2021.
© Crown copyright material reproduced with the permission of Land Registry under delegated authority from the controller of HMSO.
Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional license and associated charge.
If you think that any of the property data supplied by the Land Registry is incorrect, please use this link to notify the Land Registry. Please make a note of the postcode and date of sale because you will need these to identify the property.